Players entered | First Round 16 July 2023 | Quarter Final 16 July 2023 | Semi Final 16 July 2023 | Final 16 July 2023 | 2023 Champion |
S. Bird | A. Wright 9 | C. Borrett 15 | C. Borrett 15 | Conor Borrett won after extra end | |
A. Harrison dna | |||||
C. Borrett | |||||
S. Middlemass | |||||
P. Staton dna | | C. Borrett 16 | |||
M. Terrell dna | |||||
J. Smith | |||||
L. Harris dna | |||||
J. Hornsby dna | J. Smith 12 | R. Prati 13 | |||
R. Prati | |||||
A. Wright | |||||
M. Bowley dna | |||||
B. Bywater | R. Prati 17 | ||||
A. Clipston | |||||
M. Mullins dna | |||||
S. Starbuck dna | |||||
G. Tait dna | A. Clipston 15 | A. Clipston 17 | A. Clipston 14 | ||
D. Thornhill dna | |||||
18 Entries | |||||
4 Players in | |||||
Prelim Round | S. Middlemass 5 | ||||
14 to Round 1 | |||||
dna - did not | |||||
attend | |||||
B. Bywater 18 | B. Bywater 13 | ||||
S. Bird 8 | |||||
Website Design by Katy Smith