First Round 15 June 2025 | Quarter Final 15 June 2025 | Semi Final 15 June 2025 | Final 15 June 2025 | 2025 Champion | |
1 | Ashley Clipston 8 | Mike Bowley 13 | Nigel Chaplin 15 | Nigel Chaplin (Derby West End) | |
| |||||
2 | |||||
| |||||
3 | | Mike Bowley 13 | |||
4 | |||||
5 | Ben Bywater 8 | Nigel Chaplin 14 | |||
6 | |||||
7 | Nigel Chaplin 15 | ||||
8 | |||||
9 | Simon Taws 10 | Josh Smith 19 | Josh Smith 16 | Josh Smith 8 | |
10 | Josh Smith 15 | ||||
11 | Chris Bywater 12 | ||||
12 | |||||
13 | Sean Langham 7 | Dan Thornhill 7 | |||
14 | |||||
15 | Dan Thornhill 17 | ||||
16 | |||||
Website Design by Katy Smith