| 1st. Rd Play on or by 06/06/2023 | Q/F Play on or by 20/06/2023 | S/F Play on 04/07/2023 @ Long Eaton Town | Final Weekend 14th-17th. July | 2023 Champions |
M. Terrell 14 | M. Bowley 12 | B. Greenough 22 | B. Greenough 13 | Kevin Elliott Ray Taylor | |
M. Bowley 21 | |||||
| |||||
B. Greenough 18 | B. Greenough 19 | ||||
| C. Lomax 6 | ||||
| |||||
| B. Bywater |
| D. Smith 21 | ||
| Bye | ||||
C. Borrett 13 | D. Smith 20 | ||||
D. Smith 21 | |||||
P. Evans 18 | R. Prati 12 | R. Prati 18 | K. Elliott 18 | ||
R. Prati 25 | |||||
P. Broughton 12 | A. Clipston 11 | ||||
A. Clipston 15 | |||||
J. Wilcoxson 10 | K. Elliott 27 |
| |||
K. Elliott 20 | |||||
D. Shaw 17 |
| ||||
E. Conley 16 | |||||
Website Design by Katy Smith