Website Design by Katy Smith
Sunday 25th. June 2023
Regional Finals @ York Railway B.C. - 10.00 a.m. - Game 1 v Durham
Rink | Lead | Two | Three | Skip |
1 | R Prati | S Menzies | B Bywater | P Broughton |
2 | M Bowley | J Bowley | Ru Robinson | D Thornhill |
Reserves: Ri Robinson, D Shaw, C Cheetham, J Ganderton, B Greenough, A Clipston (n/a this game) | ||||
Overall Derbyshire 42 Durham 36 | ||||
Game 2 Final qualifier v Cumbria @ 2.00 pm | ||||
R. Prati S. Menzies B. Bywater P. Broughton | ||||
M. Bowley J. Bowley Russ Robinson D. Thornhill | ||||
Thunderstorm caused a delay with scores very close but finally :- | ||||
Overall Derbyshire 32 Cumbria 39 |
Sunday 18th June 2023 Derbyshire v Lincolnshire @
Long Eaton Town
First Round of the Balcomb Trophy - 10:30 a.m.
Rink | Lead | Two | Three | Skip |
1 | R Prati | S. Menzies | B Bywater | P Broughton |
2 | M Bowley | J Bowley | Ru Robinson | D Thornhill |
Reserves: Ri Robinson, J Ganderton, C Cheetham, S Menzies, B Greenough, A Clipston (n/a this game) | ||||
Result - Won - 38 - 32 | ||||
D. Thornhill 19 J. Philpott 17 | ||||
P. Broughton 19 M. Spencer 15 |
Click the image to
see the live results