| 10/05/2025 | Worcestershire (Saturday) | Long Eaton BC | MCBA (Francis Burton) | 12:00 | ||
| 11/05/2025 | Nottinghamshire (Sunday) | Newark Northern BC | MCBA (Francis Burton) | 14.00 | ||
| 17/05/2025 | Balcomb Trophy Midlands Group | Blackstones BC | Balcomb Trophy | 10:00 | ||
| 18/05/2025 | Balcomb Trophy Midlands Group | Blackstones BC | Balcomb Trophy | 10:00 | ||
| 31/05/2025 | White Rose Trophy Midlands Grp. | East Leake BC | White Rose (U24) | 10.00 | ||
| 01/06/2025 | White Rose Trophy Midlands Grp. | East Leake BC | White Rose (U24) | 10:00 | ||
| 07/06/2025 | Middleton Cup v Lincolnshire | Blackstones BC | Middleton Cup | 14.00 | ||
| 15/06/2025 | Two Wood Qualification to Leamington | Long Eaton Town | County Competition | 09:15 | ||
| 21/06/2025 | Middleton Cup v Nottinghamshire | Newark Northern | Middleton Cup | 14.00 | ||
| 29/06/2025 | Imps | Long Eaton Town | County Exec | 14:00 | ||
| 01/07/2025 | Pairs Semi-Finals | Dependent on draw | County Competitions | 18.30 | ||
| 04/07/2025 | County O55 Fours & U24 Semi-Finals | Dependent on draw | County Competitions | 18.30 | ||
| 07/07/2025 | 4 Wood Singles Semi-Finals | Dependent on draw | County Competitions | 18.30 | ||
| 09/07/2025 | Triples Semi-Finals | Dependent on draw | County Competitions | 18.30 | ||
| 12/07/2025 | Leicestershire | Stute BC | Middleton Cup | 14:00 | ||
| 18/07/2025 | Finals Weekend | Long Eaton Town | County Competitions | 18.30 | ||
| 19/07/2025 | Finals Weekend | Long Eaton Town | County Competitions | All day | ||
| 20/07/2025 | Finals Weekend | Long Eaton Town | County Competitions | All day | ||
| 26/07/2025 | Northamptonshire | Northampton W.End | MCBA (Francis Burton) | 14.00 | ||
| 03/08/2025 | Final of the MCBA Francis Burton Trophy | Leamington | ||||
| 04/08/2025 | Final date for Qualifiers names to be sent to Bowls England | National Competitions | ||||
| 09/08/2025 | Middleton Cup Quarter Final | t.b.d | Middleton Cup | 14:00 | ||
| 16/08/2025 | Balcomb Trophy | Leamington | National Competition | All Day | ||
| 31/08/2025 | Middleton Cup S/F & Final*** | Leamington | National Competition | All Day | ||
| *** | Dependent on Winning previous | |||||
| As noted at the AGM Minutes the Semi-finals of competitions will be played on the 'Home Teams' green | ||||||
Website Design by Katy Smith