03/05/2024 | Combined Bowls Event with L.E.T. | Long Eaton BC | Possible Bowls Drive | 18:15 |
04/05/2024 | Lincolnshire | Long Eaton Town | MCBA (Francis Burton) | 14.00 |
19/05/2024 | Lincolnshire | Blackstones BC | Balcomb Trophy | 10:00 |
25/05/2024 | Northamptonshire | Long Eaton Town | MCBA (Francis Burton) | 14.00 |
01/06/2024 | Middleton Cup v Lincolnshire | Blackstones BC | Middleton Cup | 14.00 |
02/06/2024 | White Rose Regional Finals*** | Withdrawn from W. Rose | Double Rink National | 10:00 |
15/06/2024 | Middleton Cup v Lancashire | Long Eaton Town BC | Middleton Cup | 14.00 |
22/06/2024 | Leicestershire | Kingscroft BC | MCBA (Francis Burton) | 14.00 |
23/06/2024 | Balcomb Trophy Regional Finals*** | York Railway | Balcomb Trophy | 10.00 |
26/06/2024 | County Triples Semi Finals | Home team as drawn | County Competition | 18.30 |
28/06/2024 | County Fours Semi Finals | Home team as drawn | County Competition | 18.30 |
30/06/2024 | Imps | Long Eaton Town | Exec Fixture | 14:00 |
02/07/2024 | County Pairs Semi Finals | Home team as drawn | County Competition | 18:30 |
05/07/2024 | County O55 Fours Semi Final | Home team as drawn | County Competition | 18.30 |
06/07/2024 | Middleton Cup v Northumberland | Gosforth | Middleton Cup | 14:00 |
08/07/2024 | 4 Wood Singles Semi-finals | Home Team as drawn | County Competition | 18.30 |
14/07/2024 | Two Wood Qualification to Leamington | Long Eaton Town | County Competitions | 09.30 |
19/07/2024 | Finals weekend - schedule tbc | Long Eaton Town | County Competitions | 18.30 |
20/7/2024 | Middleton Cup Quarter Final | Confirmed on qualification | Middleton Cup | 14.00 |
21/07/2024 | Finals weekend - schedule tbc | Long Eaton Town | County Competitions | All Day |
22/07/2024 | End of Finals weekend | Long Eaton Town | County Competitions | 18.30 |
05/08/2024 | Final date for Qualifiers names to be sent to Bowls England | National Competitions | ||
25/08/2024 | Balcomb Trophy | Leamington | National Competition | All Day |
01/09/2024 | Middleton Cup S/F & Final*** | Leamington | National Competition | All Day |
*** | Dependent on Winning previous | |||
As noted in the 2023 AGM Minutes the Semi-finals of competitions will be played on the 'Home Teams' green |
Website Design by Katy Smith