Rink | Lead | Two | Three | Skip |
1 | S. Middlemass | A. Lees | C. Borrett | D. Smith |
2 | K. Cooper | S. Bird | J. Hornsby | L. Greaves |
3 | R Prati | K Elliott | L Harris | L Jinks |
4 | G. Tait | C. Bywater | E. Conley | B. Bywater |
5 | J. Smith | R. Taylor | J. Ganderton | J. Bowley |
6 | B. Greenough | N. Chaplin | S. Menzies | D. Shaw |
Res | S Runter |
Above - Derbyshire v Northamptonshire
@ Abington BC - 20th. May 2023 - 2.00pm
Selected by committee
___________________________________________________________
Below - Derbyshire v Leicestershire
Played @ Long Eaton Town - 24th. June 2023 - 2.00 p.m.
Rink | Lead | Two | Three | Skip |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Reserves (no order): |
Click the image to see the live table
Website Design by Katy Smith
Derbyshire | Northamptonshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | D. Smith | 6 | 10 | 12 | 14 | 15 | 24 | 22 | 19 | 13 | 6 | V. Gearey | |
2 | L. Greaves | 2 | 8 | 12 | 18 | 24 | 26 | 19 | 18 | 10 | 7 | D. Walker | |
3 | L. Jinks | 4 | 12 | 17 | 17 | 18 | 21 | 16 | 13 | 9 | 8 | J. Brown | |
4 | B. Bywater | - | 7 | 9 | 13 | 15 | 26 | 24 | 22 | 14 | 12 | A. Harris | |
5 | J. Bowley | 2 | 5 | 8 | 10 | 11 | 21 | 16 | 14 | 9 | 3 | R. Lemon | |
6 | D. Shaw | 5 | 9 | 12 | 13 | 16 | 14 | 14 | 9 | 4 | 1 | R. Tansley | |
Overall - 2 points | 99 | 132 | 20 Points |
Derbyshire | Lincolnshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
Overall - points | Points |
Derbyshire | Leicestershire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
Overall - points | Points |
Rink | Lead | Two | Three | Skip |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Res |
Above - Derbyshire v Lincolnshire
@ Moorlands Railway B.C. - 29th. July - 2.00pm