Rink | Lead | Two | Three | Skip |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Reserves: A Hodges | H Bowles |
Above - Derbyshire v Northamptonshire
@ West End B.C. BC - 26th July - 2.00pm
Click the image for the bowls club details below
County shirts and white trousers/shorts
Can players please contribute to fuel costs directly with your driver
24 Man Squad: Ja Bowley, J Bowley, D Thornhill, M Bowley, D Shaw, B Bywater, A Fradgley, T Taylor, N Chaplin, L Chaplin, S Taws, B Greenough, C Borrett, H Atkin, K Slater, G Hayes, S Runter, D Berridge, S Pinson, J Smith, R Poole, R Lane, S Bird, A Corner. Rinks are to be selected nearer the game.
Derbyshire | Northamptonshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
Overall - points - | Points - |
Derbyshire | Nottinghamshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
Overall - 2 points | Points 20 |
2
Rink | Lead | Two | Three | Skip |
1 | C Bywater | S Langham | Ri Robinson | J Bowley W |
2 | J Smith | G Galpin | C Borrett | D Shaw L |
3 | M Bowley | R Lane | T Taylor | Ru Robinson L |
4 | H Atkin | L Chaplin | S Bird | N Chaplin L |
5 | K Cooper | S Runter | B Greenough | A Fradgley L |
6 | S Taws | K Slater | S Starbuck | D Thornhill L |
Reserves in no order: | B Cardwell | S Pinson | M Goff, D Berridge | G Hayes |
Above - Derbyshire v Worcestershire
@ Long Eaton Town- 10th May 2025 - 12 NOON - Match Fee £5
Selected by committee - white trousers or shorts with county shirt
Click the image for the bowls club details below
County shirt £25 (includes county affiliation for those not already)
__________________________________________________________
Below - Derbyshire v Nottinghamshire
Played @ Newark Northern - 11th. May 2025 - 2.00 p.m.
Click the image for the bowls club details below
County shirt £25 (includes county affiliation for those not already) with white shorts/trousers
Can players please contribute to fuel costs directly with your driver
Rink | Lead | Two | Three | Skip |
1 | Rob Lane | A Hodges | C Bywater | A Fradgley L |
2 | O Menzies | S Langham | S Menzies L | |
3 | S Taws | Steve Guy | C Borrett | B Bywater W |
4 | J Starbuck | H Atkin | S Starbuck | D Thornhill L |
5 | K Cooper | G Witham | Andy Whitt | Trevor Taylor L |
6 | Stuart Pinson | Gordon Hayes | L Chaplin | N Chaplin L |
Reserves : Play rink with 6 bowls, one player short. No ladies allowed? |
Click the image to see the live table: Maybe next year we can get in a group of 3?
Website Design by Katy Smith
Derbyshire | Worcestershire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
Overall - points 2 | Points 20 |