Rink | Lead | Two | Three | Skip |
1 | S. Middlemass | A. Lees | C. Borrett | D. Smith |
2 | K. Cooper | S. Bird | J. Hornsby | L. Greaves |
3 | R Prati | K Elliott | L Harris | L Jinks |
4 | G. Tait | C. Bywater | E. Conley | B. Bywater |
5 | J. Smith | R. Taylor | J. Ganderton | J. Bowley |
6 | B. Greenough | N. Chaplin | S. Menzies | D. Shaw |
Res | S Runter |
Above - Derbyshire v Northamptonshire
@ Abington BC - 20th. May 2023 - 2.00pm
Selected by committee
___________________________________________________________
Below - Derbyshire v Leicestershire
Played @ Long Eaton Town - 24th. June 2023 - 2.00 p.m.
Rink | Lead | Two | Three | Skip |
1 | J. Smith | C. Bywater | L Harris | B. Bywater |
2 | M. Bowley | L. Chaplin | N. Chaplin | L. Greaves |
3 | J. Starbuck | S. Starbuck | C. Lomax | B. Greenough |
4 | J. Wilcoxson | R. Taylor | R. Robinson | J. Bowley |
5 | B. Prati | K. Elliott | L. Jinks | S. Menzies |
6 | K. Cooper | S. Bird | E. Conley | D. Smith |
Rested : S Middlemass​ |
Click the image to see the live table
Website Design by Katy Smith
Derbyshire | Northamptonshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | D. Smith | 6 | 10 | 12 | 14 | 15 | 24 | 22 | 19 | 13 | 6 | V. Gearey | |
2 | L. Greaves | 2 | 8 | 12 | 18 | 24 | 26 | 19 | 18 | 10 | 7 | D. Walker | |
3 | L. Jinks | 4 | 12 | 17 | 17 | 18 | 21 | 16 | 13 | 9 | 8 | J. Brown | |
4 | B. Bywater | - | 7 | 9 | 13 | 15 | 26 | 24 | 22 | 14 | 12 | A. Harris | |
5 | J. Bowley | 2 | 5 | 8 | 10 | 11 | 21 | 16 | 14 | 9 | 3 | R. Lemon | |
6 | D. Shaw | 5 | 9 | 12 | 13 | 16 | 14 | 14 | 9 | 4 | 1 | R. Tansley | |
Overall - 2 points | 99 | 132 | 20 Points |
Derbyshire | Lincolnshire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
Overall - points | Points |
Derbyshire | Leicestershire | ||||||||||||
Rink | Skips | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | Skips | |
1 | B. Bywater | 3 | 8 | 10 | 15 | 22 | 14 | 14 | 14 | 9 | 6 | R. Lowe | |
2 | L. Greaves | 3 | 5 | 7 | 7 | 10 | 24 | 23 | 19 | 11 | 3 | D. Allsopp | |
3 | B. Greenough | 4 | 5 | 9 | 11 | 15 | 24 | 24 | 20 | 16 | 8 | S. Wade | |
4 | J. Bowley | - | 5 | 10 | 10 | 15 | 39 | 37 | 23 | 17 | 11 | C. Rodgers | |
5 | S. Menzies | 6 | 10 | 11 | 13 | 20 | 20 | 19 | 11 | 6 | 3 | C. Moore | |
6 | D. Smith | 4 | 10 | 14 | 20 | 21 | 16 | 12 | 10 | 5 | 4 | J. Green | |
Overall - 5 points | 20 | 43 | 61 | 76 | 103 | 137 | 129 | 97 | 64 | 35 | 17 Points |
Rink | Lead | Two | Three | Skip |
1 | M Bowley | O Menzies | S Menzies | Ru Robinson |
2 | G Tait | J Bowley Jnr | J Bowley Snr | D Thornhill |
3 | R Prati | G Galpin | L Jinks | Ri Robinson |
4 | J Smith | C Bywater | L Greaves | B Bywater |
5 | K Cooper | S Runter | N Chaplin | B Greenough |
6 | S Bird | J Hornsby | C Borrett | E Conley |
Rested: | R Taylor, K Elliott | M Dent, A Lees | A Fradgley, L Chaplin | J Wilcoxson |
Above - Derbyshire v Lincolnshire
@ Moorlands Railway B.C. - 29th. July - 2.00pm