Website Design by Katy Smith
1st. Round Play on or by 22/5/2023 | 2nd. Round Play on or by 12/06/2023 | Q/F Play on or by 26/06/2023 | S/F Play on 10/07/2023 @ L.E.T. | Finals Weekend 14th-17th July | 2023 Champion |
J. Ganderton | J. Ganderton | |
| ||
Bye | |||||
B. Greenough | B. Greenough | ||||
Bye | |||||
D. Thornhill 20 | B. Bywater | ||||
B. Bywater 21 | |||||
G. Tait | G. Tait | ||||
Bye | |||||
K. Elliott | K. Elliott | K. Elliott | |||
Bye | |||||
G. Shepperson conc | Bye | ||||
M. Terrell conc | |||||
M. Bowley 11 | J. Smith | ||||
J. Smith 21 | |||||
S. Middlemass | S. Middlemass | ||||
Bye | |||||
L. Harris | L. Harris |
| |||
Bye | |||||
Russ Robinson 21 | Russ Robinson | ||||
M. Mullins 8 | |||||
R. Prati w/o | R. Prati | ||||
M. Leivers | |||||
T. Lee | T. Lee | ||||
Bye | |||||
A. Clipston | A. Clipston | ||||
Bye | |||||
S. Starbuck 12 | D. Smith | ||||
D. Smith 21 | |||||
C. Borrett | C. Borrett | ||||
Bye | |||||
E. Conley | E. Conley | ||||
Bye |