Website Design by Katy Smith
1st. Round Play on or by 23/5/2022 | 2nd. Round Play on or by 13/06/2022 | Q/F Play on or by 27/06/2022 | S/F Play on 11/07/2022 | Final 31st. July | 2022 Champion |
Bye | J. McCann | |
| ||
J. McCann | |||||
P. Wilkinson | P. Wilkinson | ||||
Bye | |||||
J. Smith | |||||
M. Bowley | |||||
Bye | D. Shaw | ||||
D. Shaw | |||||
A. Clipston | A. Clipston | ||||
Bye | |||||
B. Bywater | |||||
K. Elliott | |||||
G. Shepperson | |||||
C. Borrett | |||||
Bye | Russ Robinson | ||||
Russ Robinson | |||||
Bye | R. Prati |
| |||
R. Prati | |||||
R. Stapleton | R. Stapleton | ||||
Bye | |||||
D. Smith | |||||
T. Lee | |||||
G. Tait | G. Tait | ||||
Bye | |||||
Bye | D. Thornhill |
| |||
D. Thornhill | |||||
C. Lomax | |||||
L. Harris | |||||
E. Conley | |||||
R. Taylor | |||||
J. Capill | J. Capill | ||||
Bye |