Website Design by Katy Smith
1st. Round Play on or by 22/5/2023 | 2nd. Round Play on or by 12/06/2023 | Q/F Play on or by 26/06/2023 | S/F Play on 10/07/2023 @ L.E.T. | Finals Weekend 14th-17th July | 2023 Champion |
J. Ganderton | J. Ganderton w/o | J. Ganderton 16 |
|
| Ben Bywater |
Bye | |||||
B. Greenough | B. Greenough | ||||
Bye | |||||
D. Thornhill 20 | B. Bywater 21 | B. Bywater 21 | |||
B. Bywater 21 | |||||
G. Tait | G. Tait 14 | ||||
Bye | |||||
K. Elliott | K. Elliott | K. Elliott 7 | S. Middlemass 15 | ||
Bye | |||||
G. Shepperson conc | Bye | ||||
M. Terrell conc | |||||
M. Bowley 11 | J. Smith 16 |
| |||
J. Smith 21 | |||||
S. Middlemass | S. Middlemass 21 | ||||
Bye | |||||
L. Harris | L. Harris 3 | R. Robinson 21 |
|
| |
Bye | |||||
Russ Robinson 21 | R. Robinson 21 | ||||
M. Mullins 8 | |||||
R. Prati w/o | R. Prati 21 | R. Prati 17 | |||
M. Leivers | |||||
T. Lee | T. Lee 20 | ||||
Bye | |||||
A. Clipston | A. Clipston | D. Smith 17 | E. Conley 9 | ||
Bye | |||||
S. Starbuck 12 | D. Smith w/o | ||||
D. Smith 21 | |||||
C. Borrett | C. Borrett 8 | E. Conley 21 | |||
Bye | |||||
E. Conley | E. Conley 21 | ||||
Bye |